2010 Griffin King of the Hammers Final Race Results
FINISHING POSITION / CAR # / DRIVER NAME / TOTAL TIME
1- 667 Loren Healy 6:57:53
2- 232 Brad Lovell 6:58:21
3- 4420 Derek West 7:00:03
4- 554 Rick Mooneyham 7:05:58
5- 921 Erik Miller 7:16:05
6- 427 John Reynolds 7:32:00
7- 4417 Buzz Bronsema 7:40:38
8- 8 Rob McKenney 7:47:21
9- 17 Matt Messer 8:01:09
10- 4444 Jason Pickett 8:03:24
11- 4466 JR Van Ortwick 8:06:49
12- 444 Gary Ferravonti 8:36:38
13- 34 Kevin Yoder 8:39:08
14- 805 Tony Pellegrino 8:39:22
15- 321 Tom Wayes 8:43:17
16- 4411 Dean Bulloch 8:46:57
17- 4488 Brandon Watson 8:47:39
18- 76 Jason Scherer 8:53:57
19- 5 Shannon Campbelll 8:55:46
20- 284 Jack Adams 8:57:54
21- 101 Adam Woodlee 8:58:59
22- 28 John James 9:31:30
23- 816 Lucas Murphy 9:44:00
24- 4433 Adam Carter 9:54:42
25- 212 Matt Peterson 10:00:02
26- 4435 Kevin Sacalas 10:22:39
27- 202 Ritchie Keller 10:35:16
28- 10 Hobie Smith 10:36:46
29- 814 Nicole Johnson 10:43:05
30- 4422 Todd McCullen 11:29:44
31- 4413 Doug Bigelow 11:31:12
32- 3 Rich Klein 12:17:45
33- 97 David Schneider 12:22:45
34- 4450 Greg Hussey 12:24:15
35- 20 Brett Porter 12:26:03
36- 2713 Ralf Kuller 12:31:56
37- 51 Naozumi Tsuda 12:36:13
38- 1224 Wayne Israelsen 12:38:25
39- 204 Michael Colville 13:00:29
40- 4407 Jon Goodman 13:04:18
41- 77 Jeff Mello 13:07:19
42- 1006 Derek Summers 13:10:04
43- 4452 Barry Beadle 13:27:45
1368 Jim Knox DNF
143 Mike Kleinsen DNF
4454 Nazir Adam DNF
686 Joey Weber DNF
541 Andy Gladen DNF
112 Tracy Jordan DNF
209 Brandon Davis DNF
699 Jack Childers DNF
22 Chris Ridgway DNF
4461 Ben Napier DNF
966 Jason Blanton DNF
4414 AJ Condon DNF
4464 Matt Legg DNF
32 Roger Lovell DNF
13 JT Taylor DNF
111 Damian Layer DNF
807 Drew Goldie DNF
9 Chris Garrison DNF
107 Bill Krisel DNF
69 Charlie Melchner DNF
41 Eric Holder DNF
18 Brian Shirley DNF
75 Jeremy Hammer DNF
19 Clayton Walters DNF
4406 Rob Usnick DNF
4405 Travis Carpenter DNF
2 Casey Currie DNF
301 Stephen Watson DNF
929 Michael Feagins DNF
66 Eric Anderson DNF
7 Cottin Rodd DNF
420 Ian Johnson DNF
88 Dustin Webster DNF
133 Brandon Johnson DNF
42 Kim Sears DNF
49 Joe Silva DNF
52 Will Carter DNF
71 Rick D Johnson DNF
916 Brian Tilton DNF
96 Chris Pook DNF
4424 Matt Enochs DNF
269 Robert Foster DNF
770 Bart Dixon DNF
4410 Curtis Warner DNF
24 Greg Stone DNF
222 James Andrus DNF
4465 Carl Nielson DNF
210 Greg Adler DNF
21 Rob MacCachren DNF
81 Levi Shirley DNF
343 Tim Emick DNF
333 Jason Feuilly DNF
707 Peter Wells DNF
4499 Jesse Haines DNF
231 Lou Levy DNF
4478 Les Figueroa DNF
4 Ray Mandell DNF