From an internal FCA PowerPoint presentation:
Model | Weight | Towing Capacity | Max Payload
2-door JL Wrangler Sport (2.0L): 3797 lbs | 3500 lbs | 1075 lbs
2-door JL Wrangler Sahara (2.0L): 3880 lbs | 3500 lbs | 1045 lbs
2-door JL Wrangler Rubicon (2.0L): 4085 lbs | 3500 lbs | 1040 lbs
2-door JL Wrangler Sport (3.6L): 3797 lbs | 3500 lbs | 1075 lbs
2-door JL Wrangler Sahara (3.6L): 3880 lbs | 3500 lbs | 1045 lbs
2-door JL Wrangler Rubicon (3.6L): 4085 lbs | 3500 lbs | 1040 lbs
4-door JLU Wrangler Sport (2.0L): 4015 lbs | 3500 lbs | 1310 lbs
4-door JLU Wrangler Sahara (2.0L): 4135 lbs | 3500 lbs | 1265 lbs
4-door JLU Wrangler Rubicon (2.0L): 4300 lbs | 3500 lbs | 1235 lbs
4-door JLU Wrangler Sport (3.6L): 4015 lbs | 3500 lbs | 1310 lbs
4-door JLU Wrangler Sahara (3.6L): 4135 lbs | 3500 lbs | 1265 lbs
4-door JLU Wrangler Rubicon (3.6L): 4390 lbs | 3500 lbs | 1235 lbs
4-door JLU Wrangler Sport (3.0L diesel): 4395 lbs | 3500 lbs | 1280 lbs
4-door JLU Wrangler Sahara (3.0L diesel): 4590 lbs | 3500 lbs | 1160 lbs
4-door JLU Wrangler Rubicon (3.0L diesel): 4620 lbs | 3500 lbs | 1180 lbs
JT Scrambler Pickup Base (3.6L): 4576 lbs | 6500 lbs | 1400 lbs
JT Scrambler Pickups Premium (3.6L): 4576 lbs | 6500 lbs | 1400 lbs
JT Scrambler Pickup Base (3.0L Diesel): 5100 lbs | 6500 lbs | 1400 lbs
JT Scrambler Pickup Premium (3.0L Diesel): 5200 lbs | 6500 lbs | 1100 lbs
* Model weight was calculated by subtracting max payload from GVWR (gross vehicle weight rating).
Discuss the JT Scrambler figures @
http://www.jeepscramblerforum.com/f...-max-payload-figures-and-axles-revealed.1353/
A few more other points gleaned from these pages:
3.0L diesel again confirmed
Diesel will only be available with the 4-door JLU Wrangler and Jeep Scrambler Pickup
Jeep Scrambler (JT) Pickup will only be available in 4-door model
Jeep Scrambler (JT) Pickup will be available with 3.6L Pentastar and 3.0L diesel (not 2.0L turbo)
Jeep Scrambler (JT) Pickup will be available in base and premium models