In my world I feel that donations should be kept anonymous, but I also want to show that all funds are going to the right hands. Watch here for all donation details:
* note *
It is my understanding that if you choose the "personal" tab vs the "purchase" tab when making a pay pal payment there is not a paypal fee charged. There is also not a paypal warranty. So if purchasing product I would suggest "purchase" but in the case of donating money I would chose "personal" so that all of your funds go to the right cause.
THANK YOU FOR YOUR DONATIONS!
Date, Last 5 of your paypal transaction ID, gross donation, followed by the net donation.
17 Mar 2712P ($100.00) $96.80
18 Mar 05622 ($100.00) $96.80
22 Mar Rusted (N/A) $50.00
22 Mar 6322H ($50.00) $48.25
27 Mar 5524C ($20.00) $19.12
27 Mar 2822B ($20.00) $19.12
28 Mar 4105E ($25.00) $23.97
2 Apr 7860A ($15.00) $14.26
6 Apr 54014 ($100.00) $96.80
6 Apr 4444P ($25.00) $23.97
6 Apr 95155 ($20.00) $19.12
6 Apr 3254K ($25.00) $23.97
6 Apr 10725 ($10.00) $9.41
6 Apr 4235B ($10.00) $9.41
6 Apr 4880F ($100.00) $96.80
6 Apr 7013E ($20.00) $19.12
7 Apr 83227 ($10.00) $9.41
8 Apr 3974N ($20.00) $19.12
8 Apr 4150P ($25.00) $23.97
8 Apr 51032 ($30.00) $28.83
10 Apr 70445 ($26.00) $24.95
10 Apr 35418 ($20.00) $19.12
12 Apr 1771E ($20.00) $19.12
12 Apr 9651T ($25.00) $23.97
14 Apr 0372K ($2.00) $1.64
14 Apr 8111E ($50.00) $48.25
14 Apr 98300 ($30.00) $28.83
15 Apr 0320C ($20.00) $19.12
15 Apr 84538 ($20.00) $19.12
17 Apr 99435 ($250.00) $242.45
18 Apr 39214 ($25.00) $25.00
18 Apr 12035 ($50.00) $48.25
18 Apr 1870Y ($5.00) $4.55
18 Apr 99605 ($20.00) $19.12
18 Apr 8453E ($50.00) $48.25
18 Apr 2070T ($50.00) $48.25
21 Apr 5690J ($30.00) $28.83
24 Apr 5603L ($85.00) $82.23
25 Apr 7334F ($25.00) $25.00
5 May 2113P ($100.00) $96.80
5 May 40103 ($100.00) $96.80
5 May 1554F ($20.00) $19.12
5 May 52449 ($20.00) $19.12
6 May 6121P ($20.00) $19.12
12 May 5594F ($20.00) $19.12
12 May 3345T ($20.00) $19.12
12 May 2211C ($20.00) $19.12
12 May 4104V ($30.00) $28.83
12 May 4204L ($50.00) $48.25
13 May 9140W ($20.00) $19.12
17 May 25605 ($20.00) $19.12
* note *
It is my understanding that if you choose the "personal" tab vs the "purchase" tab when making a pay pal payment there is not a paypal fee charged. There is also not a paypal warranty. So if purchasing product I would suggest "purchase" but in the case of donating money I would chose "personal" so that all of your funds go to the right cause.
THANK YOU FOR YOUR DONATIONS!
Date, Last 5 of your paypal transaction ID, gross donation, followed by the net donation.
17 Mar 2712P ($100.00) $96.80
18 Mar 05622 ($100.00) $96.80
22 Mar Rusted (N/A) $50.00
22 Mar 6322H ($50.00) $48.25
27 Mar 5524C ($20.00) $19.12
27 Mar 2822B ($20.00) $19.12
28 Mar 4105E ($25.00) $23.97
2 Apr 7860A ($15.00) $14.26
6 Apr 54014 ($100.00) $96.80
6 Apr 4444P ($25.00) $23.97
6 Apr 95155 ($20.00) $19.12
6 Apr 3254K ($25.00) $23.97
6 Apr 10725 ($10.00) $9.41
6 Apr 4235B ($10.00) $9.41
6 Apr 4880F ($100.00) $96.80
6 Apr 7013E ($20.00) $19.12
7 Apr 83227 ($10.00) $9.41
8 Apr 3974N ($20.00) $19.12
8 Apr 4150P ($25.00) $23.97
8 Apr 51032 ($30.00) $28.83
10 Apr 70445 ($26.00) $24.95
10 Apr 35418 ($20.00) $19.12
12 Apr 1771E ($20.00) $19.12
12 Apr 9651T ($25.00) $23.97
14 Apr 0372K ($2.00) $1.64
14 Apr 8111E ($50.00) $48.25
14 Apr 98300 ($30.00) $28.83
15 Apr 0320C ($20.00) $19.12
15 Apr 84538 ($20.00) $19.12
17 Apr 99435 ($250.00) $242.45
18 Apr 39214 ($25.00) $25.00
18 Apr 12035 ($50.00) $48.25
18 Apr 1870Y ($5.00) $4.55
18 Apr 99605 ($20.00) $19.12
18 Apr 8453E ($50.00) $48.25
18 Apr 2070T ($50.00) $48.25
21 Apr 5690J ($30.00) $28.83
24 Apr 5603L ($85.00) $82.23
25 Apr 7334F ($25.00) $25.00
5 May 2113P ($100.00) $96.80
5 May 40103 ($100.00) $96.80
5 May 1554F ($20.00) $19.12
5 May 52449 ($20.00) $19.12
6 May 6121P ($20.00) $19.12
12 May 5594F ($20.00) $19.12
12 May 3345T ($20.00) $19.12
12 May 2211C ($20.00) $19.12
12 May 4104V ($30.00) $28.83
12 May 4204L ($50.00) $48.25
13 May 9140W ($20.00) $19.12
17 May 25605 ($20.00) $19.12
Last edited: