Yep same as cruiseroutfit exactly. Very strange. The only common denominator that I can think of is that we are both in Utah, and we are both going to micfo.com. Very odd.
I'm in Utah, on Quest dsl and the only problems I've had in recent weeks have been intermittent that I wrote off to Herzog upgrading
Maybe you guys are hitting different routers
Tracing route to rockymountainextreme.com [216.246.1.218]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 3 ms 1 ms 1 ms dslmodem.domain.actdsltmp [192.168.0.1]
3 43 ms 42 ms 41 ms slkc-dsl-gw10-202.slkc.qwest.net [67.41.239.202]
4 42 ms 42 ms 42 ms slkc-agw1.inet.qwest.net [67.41.239.93]
5 56 ms 42 ms 42 ms slk-core-01.inet.qwest.net [205.171.131.21]
6 59 ms 59 ms 58 ms svx-core-02.inet.qwest.net [67.14.1.58]
7 59 ms 58 ms 58 ms sjp-brdr-01.inet.qwest.net [205.171.214.138]
8 73 ms 59 ms 58 ms sjo-bb1-link.telia.net [213.248.86.25]
9 133 ms 91 ms 95 ms chi-bb1-pos6-1-0-0.telia.net [213.248.80.25]
10 91 ms 91 ms 90 ms so2-2-0.j1.ord.scnet.net [216.246.12.93]
11 90 ms 90 ms 91 ms so2-1-0.j1.ord.scnet.net [205.234.158.81]
12 90 ms 96 ms 92 ms unknown.ord.micfo.com [216.246.1.218]
Trace complete.
Kurt, you said you were on Quest? I hate to sound like one of those dumAs help guys but have you power cycled your modem and router recently?
If you are on Quest, using an Actiontec modem and haven't done this you WILL eventually have DNS issues.